2009 IDPA National Championship

September 23-26, 2009
Senior Competitors

Click for IDPA website
High Senior :   Tom Yost    SSP - Master 278.97 (53)
    Name     Match Score     Target Points Down         Division/Class  
1 Yost, Tom 278.97 53 SSP/Master
2 Warren, Scott 281.21 96 ESP/Master
3 Miculek, Jerry 309.25 92 ESR/Master
4 Elderton, David 313.73 105 ESP/Master
5 Cusanelli, Michael 347.00 80 ESP/Master
6 Silbitzer, Hans 355.24 139 SSP/Master
7 Morse, David 355.31 83 SSP/Master
8 Hill, Larry 357.15 112 CDP/Master
9 Doyle, Mo 359.73 105 CDP/Expert
10 Kratochvil, Gregg 361.53 111 SSR/Master
11 Tate, Roger 372.07 95 SSP/Master
12 Dittoe, Bill 372.13 119 ESP/Expert
13 Stiedle, Paul 384.62 102 SSP/Master
14 Colley, Alan 385.88 117 ESP/Expert
15 Owens, Chuck 388.15 133 ESP/Sharpshooter
16 Haring, Frederick 390.13 78 ESP/Expert
17 Boeckman, Mark 391.00 93 ESP/Expert
18 Meyer, Harry 396.56 116 ESP/Sharpshooter
19 Reid, Roger 398.26 107 ESR/Master
20 De Mondo, Rich 400.20 134 ESP/Expert
21 Blazer, Doug 400.35 87 CDP/Master
22 Lawrence, Otis 401.75 101 CDP/Expert
23 Schmidt, John 403.40 139 SSP/Expert
24 Stout, Jim 403.57 94 SSP/Master
25 Young, Myrin 404.54 126 ESP/Expert
26 Edwards, Lin 411.06 113 SSP/Expert
27 Gilbert, Ricky 413.65 161 SSP/Sharpshooter
28 Hamilton, Frank 414.74 103 ESP/Expert
29 Lada, Greg 419.94 86 ESP/Sharpshooter
30 Sturm, Steve 421.36 135 ESR/Expert
31 Elliott, Mark 422.84 117 SSP/Master
32 Fanning, Stan 424.61 107 ESP/Sharpshooter
33 Tittle I V, John 426.53 164 SSP/Expert
34 Baker, Don 427.45 94 ESP/Sharpshooter
35 Myers, Steve 431.21 83 ESP/Sharpshooter
36 Masters, Randy 431.77 98 SSP/Expert
37 Walker, Robert 438.05 113 CDP/Sharpshooter
38 Kralis, Bill 438.12 141 ESP/Expert
39 Heath I I I, Ernie 438.39 182 SSP/Sharpshooter
40 Nitschke, Rick 443.93 127 CDP/Sharpshooter
41 Warner, Danny 445.75 144 SSP/Expert
42 Iradi, Tom 448.40 135 CDP/Expert
43 Liczwek, Alan 451.20 164 ESP/Sharpshooter
44 Dodd, Ronald 452.18 112 CDP/Expert
45 Cooper, Eric 452.69 141 CDP/Sharpshooter
46 Saurage, Roger 456.00 158 ESP/Sharpshooter
47 Ostendorf, Jack 456.84 111 CDP/Sharpshooter
48 Lenaburg, James 458.27 120 CDP/Sharpshooter
49 Hemphill, Duane 460.00 95 ESP/Sharpshooter
50 Mc Cafferty, Patrick 460.74 132 SSP/Expert
51 Pruszynski, Charles 468.29 188 ESR/Sharpshooter
52 Bilsky, Matt 468.37 141 CDP/Sharpshooter
53 Ludolph, Bradley 468.42 143 CDP/Sharpshooter
54 Morris, Brian 468.56 122 ESR/Marksman
55 Dodd, Charles 469.59 128 ESP/Sharpshooter
56 Ohlmann, Terry 470.59 138 CDP/Marksman
57 Hein, Lee 472.09 196 SSP/Sharpshooter
58 Sexton, Tom 476.39 158 SSP/Expert
59 Casteel, Mallard 488.14 126 CDP/Sharpshooter
60 Snider, John 488.85 95 SSP/Sharpshooter
61 Reed, Ken 491.08 136 CDP/Sharpshooter
62 Grimes, Larry 492.68 169 ESP/Marksman
63 Honeyman, Allen 505.26 101 CDP/Marksman
64 Wyss, Paul 506.11 113 ESP/Marksman
65 Kulin, Joe 511.11 154 CDP/Expert
66 Glover, Frank 511.22 80 ESP/Sharpshooter
67 Pike, Jimmy 513.83 147 SSP/Sharpshooter
68 Martin, Ken 515.47 196 SSP/Sharpshooter
69 Brown, Jeff 515.92 146 CDP/Sharpshooter
70 Nuccio, Michael 519.01 104 ESP/Marksman
71 Biddle, Lance 521.90 100 SSP/Expert
72 Handly, Brooks 523.96 194 ESP/Sharpshooter
73 Davis, Paul 525.43 145 ESR/Sharpshooter
74 Cotter, Richard 533.49 208 CDP/Sharpshooter
75 Goldman, Haris 535.56 242 SSP/Marksman
76 Hugo, Ollie 538.42 143 SSR/Expert
77 Rasmussen, Gary 543.49 114 ESP/Sharpshooter
78 Mueller, Thad 545.52 133 SSP/Marksman
79 Proulx, Ray 551.60 132 ESP/Marksman
80 Maddux, Joe 552.73 199 CDP/Marksman
81 Tillman, Jim 553.52 174 ESP/Marksman
82 Navesky, Peter 563.42 128 ESP/Marksman
83 Skuse, Jr., Tom 584.86 204 CDP/Sharpshooter
84 Thompson, Charles 589.51 152 SSP/Marksman
85 Paull, Lee 594.64 205 SSP/Marksman
86 Biggers, Dave 629.60 217 SSP/Marksman
87 Cobey, Gary 679.65 210 ESP/Marksman
88 Hoffman, Perry 682.11 194 CDP/Marksman
89 Massoth, Earl 685.09 236 SSP/Marksman
  Redl, Mark     DQ   CDP/Master
  Vandermolen, Steve    DNF   ESP/Expert
  Durfee, George     DQ   SSR/Marksman