2009 IDPA National Championship

September 23-26, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10     Stage 11     Stage 12     Stage 13     Stage 14     Stage 15     Stage 16    
Stage 17

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Naffziger, Kenneth ESP/MA 4.56 3.56  1.00  22% 2 0 0 0 0 3.56
2 Olhasso, David CDP/MA 4.91 4.41  0.50  10% 1 0 0 0 0 4.41
3 Sevigny, Dave SSP/MA 5.07 3.57  1.50  30% 3 0 0 0 0 3.57
4 Plaza, Stephen ESP/SS 5.14 3.64  1.50  29% 3 0 0 0 0 3.64
5 Edens, Brandon SSP/MA 5.30 5.30  0.00  0% 0 0 0 0 0 5.30
6 Monk, Mike SSP/EX 5.33 4.83  0.50  9% 1 0 0 0 0 4.83
7 Tittle I V, John SSP/EX 5.36 3.86  1.50  28% 3 0 0 0 0 3.86
8 Elderton, David ESP/MA 5.45 3.45  2.00  37% 4 0 0 0 0 3.45
9 O' Glee, Kyle CDP/EX 5.46 3.46  2.00  37% 4 0 0 0 0 3.46
10 Warren, Scott ESP/MA 5.47 3.47  2.00  37% 4 0 0 0 0 3.47
11 Buckland, Craig SSR/MA 5.66 5.66  0.00  0% 0 0 0 0 0 5.66
12 Sebastien, Kelvin SSP/EX 5.69 3.69  2.00  35% 4 0 0 0 0 3.69
13 Briggs, Bob SSP/MA 5.75 3.75  2.00  35% 4 0 0 0 0 3.75
14 Holland, Michael CDP/SS 5.76 4.76  1.00  17% 2 0 0 0 0 4.76
15 Vogel, Bob ESP/MA 5.82 3.32  2.50  43% 5 0 0 0 0 3.32
16 Kratochvil, Gregg SSR/MA 5.94 4.44  1.50  25% 3 0 0 0 0 4.44
17 Shelby, Glenn CDP/MA 5.95 3.45  2.50  42% 5 0 0 0 0 3.45
18 Yost, Tom SSP/MA 5.98 3.48  2.50  42% 5 0 0 0 0 3.48
19 Pegram, Shane SSP/EX 6.05 3.55  2.50  41% 5 0 0 0 0 3.55
20 Bahre, Roger SSP/EX 6.07 4.57  1.50  25% 3 0 0 0 0 4.57
21 Carrell, Gordon SSP/MA 6.08 3.58  2.50  41% 5 0 0 0 0 3.58
22 Trew, Greg ESP/EX 6.12 4.12  2.00  33% 4 0 0 0 0 4.12
23 Harrington, Dave ESP/MA 6.18 4.18  2.00  32% 4 0 0 0 0 4.18
24 Haerr, Mark SSP/MA 6.33 4.83  1.50  24% 3 0 0 0 0 4.83
25 Wilhelm, Cody SSP/SS 6.35 3.85  2.50  39% 5 0 0 0 0 3.85
26 Nuttelman, JJ ESP/EX 6.38 3.88  2.50  39% 5 0 0 0 0 3.88
27 Cusanelli, Michael ESP/MA 6.39 4.39  2.00  31% 4 0 0 0 0 4.39
28 Gallahue, Bill ESP/EX 6.40 3.90  2.50  39% 5 0 0 0 0 3.90
29 Reid, Roger ESR/MA 6.42 3.42  3.00  47% 6 0 0 0 0 3.42
30 Morse, David SSP/MA 6.43 4.93  1.50  23% 3 0 0 0 0 4.93
31 Lore, Rob SSP/EX 6.44 3.94  2.50  39% 5 0 0 0 0 3.94
32 Tate, Roger SSP/MA 6.45 4.45  2.00  31% 4 0 0 0 0 4.45
33 Jones, Tray ESP/EX 6.47 4.97  1.50  23% 3 0 0 0 0 4.97
34 Yokomachi, Yutaka ESP/MA 6.51 3.01  3.50  54% 7 0 0 0 0 3.01
35 Hubbard, Rusty SSP/EX 6.57 3.57  3.00  46% 6 0 0 0 0 3.57
36 Ramlal, Marc SSP/MA 6.64 5.14  1.50  23% 3 0 0 0 0 5.14
37 Meyer, Harry ESP/SS 6.69 3.69  3.00  45% 6 0 0 0 0 3.69
38 Groff, Phillip SSP/MA 6.72 5.22  1.50  22% 3 0 0 0 0 5.22
(tie) Heath I I I, Ernie SSP/SS 6.72 4.72  2.00  30% 4 0 0 0 0 4.72
40 Pedrana, Marco ESP/EX 6.74 4.74  2.00  30% 4 0 0 0 0 4.74
41 Mc Gee, Bobby ESP/MA 6.77 4.27  2.50  37% 5 0 0 0 0 4.27
42 Rasmussen, Craig SSP/SS 6.82 4.82  2.00  29% 4 0 0 0 0 4.82
43 Powell, Larry SSP/EX 6.87 4.87  2.00  29% 4 0 0 0 0 4.87
44 Colley, Alan ESP/EX 6.89 4.39  2.50  36% 5 0 0 0 0 4.39
45 Saurage, Roger ESP/SS 6.90 4.40  2.50  36% 5 0 0 0 0 4.40
46 May, John ESP/EX 6.92 3.92  3.00  43% 6 0 0 0 0 3.92
47 Cannon, Don ESP/SS 7.21 6.21  1.00  14% 2 0 0 0 0 6.21
48 Holthus, Jeff CDP/SS 7.24 3.74  3.50  48% 7 0 0 0 0 3.74
(tie) Cooper, Mike ESP/EX 7.24 3.24  4.00  55% 8 0 0 0 0 3.24
50 Allaham, Rishard ESP/EX 7.29 5.29  2.00  27% 4 0 0 0 0 5.29
51 Jagpersad, Darren ESP/MA 7.36 3.36  4.00  54% 8 0 0 0 0 3.36
52 Kulin, Joe CDP/EX 7.38 4.38  3.00  41% 6 0 0 0 0 4.38
53 Fuson, Eric CDP/MA 7.39 5.89  1.50  20% 3 0 0 0 0 5.89
54 Kralis, Bill ESP/EX 7.40 4.90  2.50  34% 5 0 0 0 0 4.90
55 Strader, Phil SSP/MA 7.42 4.92  2.50  34% 5 0 0 0 0 4.92
(tie) Bailey, Anthony SSP/MA 7.42 4.42  3.00  40% 6 0 0 0 0 4.42
57 Parisi, Charles ESP/MA 7.46 2.96  4.50  60% 9 0 0 0 0 2.96
58 Barrow, Paul SSP/MA 7.47 4.97  2.50  33% 5 0 0 0 0 4.97
59 Mink, Matthew ESP/MA 7.51 5.01  2.50  33% 5 0 0 0 0 5.01
60 Ohlmann, Jordan SSP/MA 7.53 3.53  4.00  53% 8 0 0 0 0 3.53
61 Go, Bill SSP/MA 7.57 3.57  4.00  53% 8 0 0 0 0 3.57
62 Morris, John ESR/MA 7.58 4.08  3.50  46% 7 0 0 0 0 4.08
63 Trew, Ann Marie ESP/MM 7.61 5.11  2.50  33% 5 0 0 0 0 5.11
64 Niccum, Chad SSP/EX 7.63 5.13  2.50  33% 5 0 0 0 0 5.13
(tie) Suarez S., Jorge CDP/MM 7.63 4.13  3.50  46% 7 0 0 0 0 4.13
66 Alexander, Michael CDP/MA 7.66 3.16  4.50  59% 3 1 0 0 0 3.16
67 Lewis, Rafael SSP/MA 7.67 4.67  3.00  39% 6 0 0 0 0 4.67
68 Penner, Scott CDP/EX 7.71 6.21  1.50  19% 3 0 0 0 0 6.21
69 Garrett, Gregg ESP/MA 7.77 4.27  3.50  45% 7 0 0 0 0 4.27
70 Edwards, Lin SSP/EX 7.79 6.79  1.00  13% 2 0 0 0 0 6.79
71 De Mondo, Rich ESP/EX 7.81 5.31  2.50  32% 5 0 0 0 0 5.31
(tie) Hamilton, Frank ESP/EX 7.81 5.31  2.50  32% 5 0 0 0 0 5.31
73 Jo, Ryusho SSP/SS 7.82 4.82  3.00  38% 6 0 0 0 0 4.82
74 Welter, Daniel CDP/MM 7.86 5.86  2.00  25% 4 0 0 0 0 5.86
75 Tackett, Jim CDP/EX 7.89 3.89  4.00  51% 8 0 0 0 0 3.89
76 Schmidt, John SSP/EX 7.95 5.45  2.50  31% 5 0 0 0 0 5.45
77 Hord, Eddie CDP/MM 7.98 4.48  3.50  44% 7 0 0 0 0 4.48
78 Kenney, William SSP/MM 7.99 5.99  2.00  25% 4 0 0 0 0 5.99
79 Walker, Robert CDP/SS 8.00 5.00  3.00  38% 6 0 0 0 0 5.00
(tie) Mancebo, Randal ESP/SS 8.00 4.00  4.00  50% 8 0 0 0 0 4.00
81 Ray, Cody CDP/EX 8.03 6.03  2.00  25% 4 0 0 0 0 6.03
82 Oxford, John ESP/SS 8.04 4.54  3.50  44% 7 0 0 0 0 4.54
83 Duich, Steve SSR/EX 8.06 5.56  2.50  31% 5 0 0 0 0 5.56
84 Lashley, Andre SSP/EX 8.07 5.57  2.50  31% 5 0 0 0 0 5.57
85 Liczwek, Alan ESP/SS 8.12 4.12  4.00  49% 8 0 0 0 0 4.12
86 Owens, Chuck ESP/SS 8.14 4.14  4.00  49% 8 0 0 0 0 4.14
87 Hemphill, Duane ESP/SS 8.18 4.18  4.00  49% 8 0 0 0 0 4.18
88 Sexton, Tom SSP/EX 8.19 5.19  3.00  37% 0 1 0 0 0 5.19
(tie) Cotter, Richard CDP/SS 8.19 4.19  4.00  49% 8 0 0 0 0 4.19
90 Stiedle, Paul SSP/MA 8.21 4.21  4.00  49% 8 0 0 0 0 4.21
91 Dalena, Cyndi SSP/MM 8.29 6.29  2.00  24% 4 0 0 0 0 6.29
92 Leader, Roman ESP/EX 8.31 5.81  2.50  30% 5 0 0 0 0 5.81
93 Davis, Jason ESP/EX 8.32 4.82  3.50  42% 7 0 0 0 0 4.82
94 Schwartz, Dan SSP/SS 8.36 6.36  2.00  24% 4 0 0 0 0 6.36
95 White, Pete ESP/SS 8.41 4.91  3.50  42% 7 0 0 0 0 4.91
96 Murphy, Michael ESP/SS 8.42 3.92  4.50  53% 9 0 0 0 0 3.92
97 Miculek, Jerry ESR/MA 8.50 3.50  5.00  59% 10 0 0 0 0 3.50
98 Grimes, Larry ESP/MM 8.54 5.04  3.50  41% 7 0 0 0 0 5.04
(tie) Gillette, Ivan SSR/EX 8.54 4.04  4.50  53% 9 0 0 0 0 4.04
100 Hart, Jeremy CDP/EX 8.59 3.59  5.00  58% 4 1 0 0 0 3.59
(tie) Freeman, Steve SSP/EX 8.59 6.09  2.50  29% 5 0 0 0 0 6.09
102 Golob, Julie SSP/MA 8.62 5.62  3.00  35% 6 0 0 0 0 5.62
103 Panzl, Greg SSP/MA 8.67 3.17  5.50  63% 5 1 0 0 0 3.17
104 Masters, Randy SSP/EX 8.68 6.68  2.00  23% 4 0 0 0 0 6.68
105 Sensenig, Kevin SSP/EX 8.75 3.25  5.50  63% 11 0 0 0 0 3.25
106 Thompson, Ken SSP/SS 8.79 5.79  3.00  34% 6 0 0 0 0 5.79
107 Hopper, Tim ESP/MM 8.82 5.32  3.50  40% 7 0 0 0 0 5.32
108 Snider, John SSP/SS 8.83 3.33  5.50  62% 11 0 0 0 0 3.33
109 Mejia, Aristoteles SSP/MM 8.84 5.34  3.50  40% 7 0 0 0 0 5.34
(tie) Holsted, Patrick ESP/EX 8.84 2.84  6.00  68% 12 0 0 0 0 2.84
111 Dodd, Charles ESP/SS 8.87 5.87  3.00  34% 6 0 0 0 0 5.87
112 Baron, Scott ESP/EX 8.88 4.88  4.00  45% 8 0 0 0 0 4.88
113 Carpenter, Tom CDP/MA 8.92 5.42  3.50  39% 7 0 0 0 0 5.42
114 Molnar, Chris SSP/MA 8.93 5.43  3.50  39% 7 0 0 0 0 5.43
115 Pregler, Terry ESP/MA 9.01 4.51  4.50  50% 9 0 0 0 0 4.51
116 Randolph, Scott ESP/MA 9.07 3.57  5.50  61% 11 0 0 0 0 3.57
117 Webb, Iron Mike SSP/SS 9.08 4.58  4.50  50% 9 0 0 0 0 4.58
(tie) Marthey, Chad SSP/MA 9.08 3.58  5.50  61% 11 0 0 0 0 3.58
119 Griffiths, Jim ESP/EX 9.11 3.61  5.50  60% 11 0 0 0 0 3.61
120 Cheng, Juan SSP/SS 9.12 4.12  5.00  55% 10 0 0 0 0 4.12
121 Fanning, Stan ESP/SS 9.13 6.13  3.00  33% 6 0 0 0 0 6.13
122 Higdon, Thomas CDP/SS 9.16 7.66  1.50  16% 3 0 0 0 0 7.66
(tie) Meyers, James SSP/MA 9.16 7.16  2.00  22% 4 0 0 0 0 7.16
(tie) Seeklander, Mike ESP/MA 9.16 4.16  5.00  55% 10 0 0 0 0 4.16
125 Morris, Brian ESR/MM 9.18 7.68  1.50  16% 3 0 0 0 0 7.68
(tie) Zimmerman, Dave SSP/SS 9.18 4.18  5.00  54% 10 0 0 0 0 4.18
127 Tillman, Jim ESP/MM 9.22 9.22  0.00  0% 0 0 0 0 0 9.22
(tie) Blazer, Doug CDP/MA 9.22 6.22  3.00  33% 6 0 0 0 0 6.22
129 Biddle, Lance SSP/EX 9.23 5.73  3.50  38% 7 0 0 0 0 5.73
130 Martin, Ken SSP/SS 9.25 5.25  4.00  43% 8 0 0 0 0 5.25
(tie) Foster, Travis SSP/EX 9.25 4.75  4.50  49% 9 0 0 0 0 4.75
(tie) Reed, Ryan SSP/EX 9.25 3.75  5.50  59% 11 0 0 0 0 3.75
133 Ludolph, Bradley CDP/SS 9.27 7.77  1.50  16% 3 0 0 0 0 7.77
134 Lenaburg, James CDP/SS 9.28 5.28  4.00  43% 8 0 0 0 0 5.28
135 Bilsky, Matt CDP/SS 9.31 6.31  3.00  32% 6 0 0 0 0 6.31
(tie) Walls, Michael SSR/EX 9.31 3.81  5.50  59% 11 0 0 0 0 3.81
137 England, Jason SSP/MM 9.32 4.82  4.50  48% 9 0 0 0 0 4.82
138 Lawes, Mike SSP/SS 9.34 6.34  3.00  32% 6 0 0 0 0 6.34
139 Phillips, Ron ESP/SS 9.37 5.87  3.50  37% 7 0 0 0 0 5.87
140 Casteel, Mallard CDP/SS 9.38 6.38  3.00  32% 6 0 0 0 0 6.38
141 Sims, Matt CDP/MA 9.45 3.45  6.00  63% 12 0 0 0 0 3.45
142 Stevens, Margo SSP/MM 9.50 5.50  4.00  42% 8 0 0 0 0 5.50
143 Griffin, Maurice ESP/SS 9.51 4.01  5.50  58% 11 0 0 0 0 4.01
144 Gilbert, Ricky SSP/SS 9.53 4.03  5.50  58% 11 0 0 0 0 4.03
145 Jones, Eric L. ESP/SS 9.54 7.04  2.50  26% 5 0 0 0 0 7.04
146 Thompson, Mark CDP/SS 9.57 4.57  5.00  52% 10 0 0 0 0 4.57
147 Wood, Kyle SSR/EX 9.58 7.08  2.50  26% 5 0 0 0 0 7.08
148 Beeman, Patrick CDP/SS 9.60 8.10  1.50  16% 3 0 0 0 0 8.10
149 Templeton, Keith CDP/EX 9.62 5.62  4.00  42% 8 0 0 0 0 5.62
150 Kirschner, Mark CDP/SS 9.64 5.64  4.00  41% 8 0 0 0 0 5.64
151 Mercurio, John CDP/MA 9.65 5.15  4.50  47% 9 0 0 0 0 5.15
152 Bodin, Carl SSP/SS 9.69 5.69  4.00  41% 8 0 0 0 0 5.69
153 Henley, Mark ESP/SS 9.72 6.72  3.00  31% 6 0 0 0 0 6.72
(tie) Bagga, Haneesh SSP/EX 9.72 5.22  4.50  46% 9 0 0 0 0 5.22
155 Stout, Jim SSP/MA 9.74 5.74  4.00  41% 8 0 0 0 0 5.74
156 Palka, Frank SSR/EX 9.76 7.76  2.00  20% 4 0 0 0 0 7.76
157 Muglialdo, Luca ESP/MA 9.79 7.29  2.50  26% 5 0 0 0 0 7.29
(tie) Lue Chin, Roger SSP/SS 9.79 3.79  6.00  61% 12 0 0 0 0 3.79
159 Biggs, Jerry SSP/MA 9.80 8.30  1.50  15% 3 0 0 0 0 8.30
(tie) Wooten, Chris SSP/MM 9.80 4.30  5.50  56% 11 0 0 0 0 4.30
161 Burwell, Sharon SSP/SS 9.81 5.81  4.00  41% 8 0 0 0 0 5.81
162 Mohan, Glen SSP/EX 9.85 4.85  5.00  51% 10 0 0 0 0 4.85
163 Navesky, Peter ESP/MM 9.90 8.40  1.50  15% 3 0 0 0 0 8.40
164 John, Jethro ESP/EX 9.96 4.46  5.50  55% 11 0 0 0 0 4.46
(tie) Myers, Kevin SSP/EX 9.96 3.46  6.50  65% 13 0 0 0 0 3.46
166 Brunetta, Stefano ESP/SS 9.97 4.97  5.00  50% 10 0 0 0 0 4.97
167 Paull, Lee SSP/MM 9.98 7.48  2.50  25% 5 0 0 0 0 7.48
(tie) Babb, Russell CDP/MM 9.98 4.98  5.00  50% 10 0 0 0 0 4.98
169 Shaffer, Rick ESP/SS 9.99 4.49  5.50  55% 5 1 0 0 0 4.49
170 Ritchie, Wayne SSR/EX 10.03 6.03  4.00  40% 8 0 0 0 0 6.03
171 Mutsch, Eric ESR/MM 10.04 3.54  6.50  65% 13 0 0 0 0 3.54
172 Guerra, Fabio SSP/SS 10.05 6.55  3.50  35% 7 0 0 0 0 6.55
173 Haring, Frederick ESP/EX 10.07 4.07  6.00  60% 12 0 0 0 0 4.07
174 Burwell I I, Dan SSP/MA 10.13 7.13  3.00  30% 6 0 0 0 0 7.13
175 Ehrler, Brian SSP/SS 10.14 5.64  4.50  44% 9 0 0 0 0 5.64
(tie) Pike, Jimmy SSP/SS 10.14 5.14  5.00  49% 10 0 0 0 0 5.14
177 Warner, Danny SSP/EX 10.15 5.15  5.00  49% 10 0 0 0 0 5.15
178 Mueller, Thad SSP/MM 10.17 7.17  3.00  29% 6 0 0 0 0 7.17
(tie) Brown, Arnold SSR/EX 10.17 5.67  4.50  44% 9 0 0 0 0 5.67
180 Goldman, Haris SSP/MM 10.18 5.18  5.00  49% 10 0 0 0 0 5.18
181 Tirpak, Rob ESP/EX 10.21 5.71  4.50  44% 9 0 0 0 0 5.71
182 Owens, Brian CDP/SS 10.22 6.72  3.50  34% 7 0 0 0 0 6.72
(tie) Hardin, Jeremy ESR/MM 10.22 5.72  4.50  44% 9 0 0 0 0 5.72
184 Rippley, Herb CDP/MM 10.23 6.23  4.00  39% 8 0 0 0 0 6.23
(tie) Hedge, David ESP/MM 10.23 3.73  6.50  64% 13 0 0 0 0 3.73
186 Martin, Jim ESP/SS 10.24 4.24  6.00  59% 6 1 0 0 0 4.24
(tie) Smith, Darrell ESP/SS 10.24 5.24  5.00  49% 10 0 0 0 0 5.24
(tie) Young, Myrin ESP/EX 10.24 5.24  5.00  49% 10 0 0 0 0 5.24
(tie) Flatt, David ESP/EX 10.24 4.24  6.00  59% 12 0 0 0 0 4.24
190 Zoppi, Larry ESP/MM 10.26 7.26  3.00  29% 6 0 0 0 0 7.26
(tie) Clark, Jerry Ray ESP/SS 10.26 4.26  6.00  58% 12 0 0 0 0 4.26
192 Greene, Ty SSP/SS 10.27 5.27  5.00  49% 10 0 0 0 0 5.27
193 Walls, Jonathan SSP/SS 10.29 4.79  5.50  53% 11 0 0 0 0 4.79
194 Lentz, Josh SSR/MA 10.31 5.81  4.50  44% 9 0 0 0 0 5.81
195 Vandermolen, Donna ESP/EX 10.33 7.33  3.00  29% 6 0 0 0 0 7.33
(tie) Roseto, Rajko ESP/SS 10.33 5.33  5.00  48% 10 0 0 0 0 5.33
(tie) Hollowell, Derick ESP/SS 10.33 4.33  6.00  58% 12 0 0 0 0 4.33
198 Henderson, Wes SSP/EX 10.35 4.85  5.50  53% 11 0 0 0 0 4.85
199 Eddington, Rich SSP/EX 10.38 5.88  4.50  43% 9 0 0 0 0 5.88
200 Homoney, David ESP/MM 10.42 5.92  4.50  43% 9 0 0 0 0 5.92
201 Zane, John SSR/EX 10.43 3.93  6.50  62% 13 0 0 0 0 3.93
202 Boeckman, Mark ESP/EX 10.45 5.45  5.00  48% 10 0 0 0 0 5.45
203 Doyle, James CDP/SS 10.46 7.46  3.00  29% 6 0 0 0 0 7.46
204 Williams, Allen SSP/SS 10.47 4.97  5.50  53% 5 1 0 0 0 4.97
205 Mc Gregor, Scott ESP/EX 10.49 4.99  5.50  52% 5 1 0 0 0 4.99
(tie) Lada, Greg ESP/SS 10.49 7.99  2.50  24% 5 0 0 0 0 7.99
207 Dodd, Ronald CDP/EX 10.52 4.52  6.00  57% 12 0 0 0 0 4.52
208 Nuccio, Michael ESP/MM 10.55 7.05  3.50  33% 7 0 0 0 0 7.05
209 Dittoe, Bill ESP/EX 10.60 4.60  6.00  57% 12 0 0 0 0 4.60
210 Bowdler, Doug CDP/EX 10.61 8.11  2.50  24% 5 0 0 0 0 8.11
211 Duckworth, Jeff ESP/SS 10.65 6.15  4.50  42% 9 0 0 0 0 6.15
(tie) Rogers, Randi SSP/MA 10.65 4.65  6.00  56% 12 0 0 0 0 4.65
213 Abbott, John ESP/SS 10.67 8.67  2.00  19% 4 0 0 0 0 8.67
(tie) Maddux, Joe CDP/MM 10.67 5.67  5.00  47% 10 0 0 0 0 5.67
215 Jones, David SSP/MM 10.78 8.78  2.00  19% 4 0 0 0 0 8.78
216 Wright, Brandon SSP/MA 10.79 5.79  5.00  46% 10 0 0 0 0 5.79
217 Grubaugh, Linc SSP/MM 10.80 7.80  3.00  28% 6 0 0 0 0 7.80
218 West, Darrell CDP/SS 10.83 5.83  5.00  46% 10 0 0 0 0 5.83
219 Lawrence, Otis CDP/EX 10.85 4.35  6.50  60% 13 0 0 0 0 4.35
220 Ayoob, Massad SSR/MA 10.89 5.89  5.00  46% 10 0 0 0 0 5.89
(tie) Ray, Robert SSP/SS 10.89 3.89  7.00  64% 14 0 0 0 0 3.89
222 Wyss, Paul ESP/MM 10.90 6.90  4.00  37% 8 0 0 0 0 6.90
223 Reed, Ken CDP/SS 10.99 6.99  4.00  36% 8 0 0 0 0 6.99
(tie) Nichols, Curt SSR/MA 10.99 4.49  6.50  59% 13 0 0 0 0 4.49
225 Cooper, Eric CDP/SS 11.00 5.00  6.00  55% 12 0 0 0 0 5.00
226 Griffin, Sharon ESP/MM 11.03 5.53  5.50  50% 11 0 0 0 0 5.53
227 Biggers, Dave SSP/MM 11.05 7.05  4.00  36% 8 0 0 0 0 7.05
228 Novati, Massimo ESP/EX 11.16 6.66  4.50  40% 9 0 0 0 0 6.66
(tie) Parks, Jason SSP/MA 11.16 6.16  5.00  45% 10 0 0 0 0 6.16
230 Elliott, Mark SSP/MA 11.19 8.19  3.00  27% 6 0 0 0 0 8.19
(tie) Dandreamatteo, Toni SSP/EX 11.19 5.19  6.00  54% 12 0 0 0 0 5.19
232 Liedorff, Dianna SSP/SS 11.30 6.80  4.50  40% 9 0 0 0 0 6.80
233 Torres - Reyes, Jose SSP/SS 11.31 6.31  5.00  44% 10 0 0 0 0 6.31
234 Koebensky, Dave SSP/SS 11.33 7.83  3.50  31% 7 0 0 0 0 7.83
235 Marquez, Alberto SSP/SS 11.34 5.84  5.50  49% 11 0 0 0 0 5.84
236 Hill, Roxanne ESP/MM 11.39 7.39  4.00  35% 8 0 0 0 0 7.39
237 Iradi, Tom CDP/EX 11.44 5.94  5.50  48% 11 0 0 0 0 5.94
238 Skuse, Jr., Tom CDP/SS 11.45 5.95  5.50  48% 11 0 0 0 0 5.95
239 Singh, Dale ESP/MM 11.49 5.99  5.50  48% 11 0 0 0 0 5.99
240 Ostendorf, Jack CDP/SS 11.50 9.00  2.50  22% 5 0 0 0 0 9.00
241 Bajaj, Akhilesh SSP/SS 11.55 6.55  5.00  43% 10 0 0 0 0 6.55
242 Connolly, Jim SSP/MM 11.57 10.07  1.50  13% 3 0 0 0 0 10.07
243 Myers, Steve ESP/SS 11.62 9.12  2.50  22% 5 0 0 0 0 9.12
244 Davis, Paul ESR/SS 11.64 7.64  4.00  34% 8 0 0 0 0 7.64
245 Perry, Jonathan CDP/SS 11.68 7.68  4.00  34% 8 0 0 0 0 7.68
246 Healy, John CDP/SS 11.75 6.75  5.00  43% 10 0 0 0 0 6.75
247 Rasmussen, Gary ESP/SS 11.77 9.77  2.00  17% 4 0 0 0 0 9.77
(tie) Silbitzer, Hans SSP/MA 11.77 4.77  7.00  59% 14 0 0 0 0 4.77
249 Yake, Bonnie SSP/MM 11.79 5.79  6.00  51% 6 1 0 0 0 5.79
250 Joy, Mike SSP/EX 11.93 6.93  5.00  42% 10 0 0 0 0 6.93
251 Adolfson, David SSP/SS 11.94 3.94  8.00  67% 16 0 0 0 0 3.94
252 Mc Arthur, Matt CDP/SS 11.95 6.95  5.00  42% 10 0 0 0 0 6.95
253 Armstrong, Cephas SSP/SS 11.97 3.97  8.00  67% 16 0 0 0 0 3.97
254 Nitschke, Rick CDP/SS 12.00 4.00  8.00  67% 16 0 0 0 0 4.00
255 Higdon, Nathan SSP/EX 12.08 10.58  1.50  12% 3 0 0 0 0 10.58
(tie) Schroeder, Geof CDP/MM 12.08 7.08  5.00  41% 10 0 0 0 0 7.08
(tie) Doyle, Mo CDP/EX 12.08 4.58  7.50  62% 15 0 0 0 0 4.58
258 Niederbuhl, Don CDP/MM 12.11 9.11  3.00  25% 6 0 0 0 0 9.11
259 Konkle, Mike SSP/EX 12.17 4.17  8.00  66% 16 0 0 0 0 4.17
260 Soto, Alberto CDP/MM 12.18 10.68  1.50  12% 3 0 0 0 0 10.68
261 Bell, David CDP/EX 12.19 6.19  6.00  49% 12 0 0 0 0 6.19
262 Thompson, Michael SSP/SS 12.20 6.70  5.50  45% 11 0 0 0 0 6.70
263 Proulx, Tamas SSP/MM 12.24 4.74  7.50  61% 15 0 0 0 0 4.74
264 Wade, Mark CDP/SS 12.28 7.28  5.00  41% 10 0 0 0 0 7.28
265 Hill, Larry CDP/MA 12.29 4.29  8.00  65% 10 1 0 0 0 4.29
266 Fry, Sr., Gary SSR/SS 12.30 10.30  2.00  16% 4 0 0 0 0 10.30
267 Grossheim, Robert SSR/SS 12.33 3.83  8.50  69% 17 0 0 0 0 3.83
268 Klassanos, Chris ESR/SS 12.46 5.96  6.50  52% 13 0 0 0 0 5.96
269 Edsall, Matthew SSP/MM 12.47 5.47  7.00  56% 14 0 0 0 0 5.47
270 Jeter, Leigh Ann SSP/MM 12.51 6.01  6.50  52% 13 0 0 0 0 6.01
271 Coronado, Edgar SSR/EX 12.54 5.04  7.50  60% 15 0 0 0 0 5.04
272 Honeyman, Allen CDP/MM 12.55 6.05  6.50  52% 13 0 0 0 0 6.05
273 Handly, Brooks ESP/SS 12.58 4.58  8.00  64% 16 0 0 0 0 4.58
274 Mc Cafferty, Patrick SSP/EX 12.60 4.10  8.50  67% 11 1 0 0 0 4.10
275 Vester, Tom SSP/SS 12.61 8.11  4.50  36% 9 0 0 0 0 8.11
276 Abbott, Steven SSP/MM 12.64 8.64  4.00  32% 8 0 0 0 0 8.64
277 Murphy, Ted SSR/EX 12.65 7.65  5.00  40% 10 0 0 0 0 7.65
278 Bukowski, Brian ESP/MM 12.67 7.17  5.50  43% 11 0 0 0 0 7.17
(tie) Parmenter, Aaron SSP/MA 12.67 6.67  6.00  47% 12 0 0 0 0 6.67
280 Ohlmann, Terry CDP/MM 12.68 5.18  7.50  59% 15 0 0 0 0 5.18
281 Horton, Chris ESP/EX 12.70 5.70  7.00  55% 14 0 0 0 0 5.70
282 Spurlock, Todd ESR/MM 12.72 4.22  8.50  67% 17 0 0 0 0 4.22
283 Jones, Sam SSR/MM 12.74 8.24  4.50  35% 9 0 0 0 0 8.24
284 Webb, John SSP/SS 12.76 8.76  4.00  31% 8 0 0 0 0 8.76
285 Sturm, Steve ESR/EX 12.80 7.30  5.50  43% 11 0 0 0 0 7.30
286 Thompson, Charles SSP/MM 12.83 7.33  5.50  43% 11 0 0 0 0 7.33
287 Crago, Steven SSP/SS 12.84 4.84  8.00  62% 16 0 0 0 0 4.84
288 Proulx, Ray ESP/MM 12.85 3.85  9.00  70% 12 1 0 0 0 3.85
