RULEBOOK & ASSOCIATED FILES
Here you can view online and download the PDF copies of the latest rulebook, equipment appendices, and match administration rules.
FILE NAME | |
---|---|
2024 Rulebook | Download |
2023 Equipment Appendices | Download |
2023 Match Administration Rules | Download |
CLASSIFICATIONS
In order for shooters to be able to compete with their peers, IDPA competitors are divided into classifications within each division based upon their skill level. IDPA has a very quick and easy method of classifying shooters. Only currently affiliated clubs may award classifications and only current IDPA members may shoot the classifier or be awarded a classification by a club.
CLASSIFICATION SCORES BY DIVISION
Classifier matches are held by each affiliated club.
The matches consist of a 1 to 3 stage course of fire, depending on the classification method in use. Details for each stage, including walk-through and videos are available for each.
Standard Method
Times for: | CDP | ESP | CO | SSP | CCP | REV | BUG | PCC |
---|---|---|---|---|---|---|---|---|
Master (MA) | 75.00 or less | 72.00 or less | 72.00 or less | 73.00 or less | 78.00 or less | 83.00 or less | 89.00 or less | 45.00 or less |
Expert (EX) | 75.01 thru 100.00 | 72.01 thru 95.00 | 72.01 thru 95.00 | 73.01 thru 96.00 | 78.01 thru 103.00 | 83.01 thru 110.00 | 89.01 thru 118.00 | 45.01 thru 56.25 |
Sharpshooter (SS) | 100.01 thru 150.00 | 95.01 thru 140.00 | 95.01 thru 140.00 | 96.01 thru 142.00 | 103.01 thru 155.00 | 110.01 thru 165.00 | 118.01 thru 177.00 | 56.26 thru 67.50 |
Marksman (MM) | 150.01 thru 240.00 | 140.01 thru 225.00 | 140.01 thru 225.00 | 142.01 thru 232.00 | 155.01 thru 248.00 | 165.01 thru 263.00 | 177.01 thru 283.00 | 67.51 thru 78.75 |
Novice (NV) | 240.01 or greater | 225.01 or greater | 225.01 or greater | 232.01 or greater | 248.01 or greater | 263.01 or greater | 283.01 or greater | 78.75 or greater |
Effective as of Dec 1st, 2018 |
FILE NAME | |
---|---|
IDPA Standard Classifier Stages | Download |
Abbreviated Method
Times for: | CDP | ESP | CO | SSP | CCP | REV | BUG | PCC |
---|---|---|---|---|---|---|---|---|
Master (MA) | 19.18 or less | 18.75 or less | 18.47 or less | 19.07 or less | 19.60 or less | 20.15 or less | 23.25 or less | 10.63 or less |
Expert (EX) | 19.19 thru 24.09 | 18.76 thru 23.28 | 18.48 thru 22.93 | 19.08 thru 23.49 | 19.61 thru 24.98 | 20.16 thru 26.78 | 23.26 thru 28.12 | 10.64 thru 12.98 |
Sharpshooter (SS) | 24.10 thru 29.92 | 23.29 thru 28.80 | 22.94 thru 28.39 | 23.50 thru 29.36 | 24.99 thru 31.07 | 26.79 thru 33.34 | 28.13 thru 35.43 | 12.99 thru 15.82 |
Marksman (MM) | 29.93 thru 37.63 | 28.81 thru 36.27 | 28.40 thru 36.18 | 29.37 thru 36.97 | 31.08 thru 39.26 | 33.35 thru 41.91 | 35.44 thru 44.65 | 15.83 thru 18.33 |
Novice (NV) | 37.64 or greater | 36.28 or greater | 36.19 or greater | 36.98 or greater | 39.27 or greater | 41.92 or greater | 44.66 or greater | 18.34 or greater |
Effective as of Jan 1st, 2020 |
FILE NAME | |
---|---|
IDPA 5×5 Classifier | Download |
PCC Classifier Method
Times for: | PCC | |
---|---|---|
Master (MA) | 56.00 or less | |
Expert (EX) | 56.01 thru 66.00 | |
Sharpshooter (SS) | 66.01 thru 76.00 | |
Marksman (MM) | 76.01 thru 86.00 | |
Novice (NV) | 86.01 or greater | |
Effective as of Jan 1, 2018 |
FILE NAME | |
---|---|
IDPA PCC Classifier Stages | Download |
Ready to start shooting but not a member yet? Get the details.
ACRONYMS AND ABBREVIATIONS
IDPA DIVISIONS
CDP – Custom Defensive Pistol Division
ESP – Enhanced Service Pistol Division
SSP – Stock Service Pistol Division
CCP – Compact Carry Division
CO – Carry Optic
REV – Revolver Division
BUG – Back-Up Gun Division
PCC – Pistol Caliber Carbine
IDPA CLASSIFICATIONS
DM – Distinguished Master
MA – Master
EX – Expert
SS – Sharpshooter
MM – Marksman
NV – Novice
UN – Unclassified
TITLES
RACL – Regional Area Coordinator Lead
AC – Area Coordinator
MD – Match Director
SOI – Safety Officer Instructor
CSO – Chief Safety Officer
SO – Safety Officer
SCORING
FP – Flagrant Penalty
FTDR – Failure To Do Right
HNT – Hits on a Non-Threat
PE – Procedural Error
DNF – Did Not Finish
PD – Points Down
TPD – Total Points Down
GENERAL TERMS
IDPA – International Defensive Pistol Association
HQ – Headquarters
DA – Double Action
DAO – Double Action Only
Mag – Magazine
CoF – Course of Fire
Ready to start shooting but not a member yet? Get the details.: